Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Bain Breathing Circuit, Black Anaesthesia Mask, Comen Star 8000E Patient Monitor, Contec CMS 5100 Patient Monitor, Contec CMS70A Pulse Oximeter, CPAP BiPAP Full Face Mask, Disposable Adult SPO2 Sensor, Fibre-Optic Laryngoscope Trupti, Handheld PNS Peripheral Nerve Stimulator, ICU and Transport Ventilator, Multi Parameter Patient Monitor, Neonatal Test Lung, Resuscitator Ambu Bag, Ventilator Circuit and Yonker Patient Monitor from Chennai.
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Corrugated Tube Length | 15 mm |
| Application | Hospital, Clinical Purpose |
| Anti Static Bag Volume | 0.5L |
| Flow Setting | 200 mL/min |
| Color | Green |
| Features | Easy to Install, Lightweight, fine Quality |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Material | Rubber |
| Color | Black |
| Application | Hospital |
| Country of Origin | Made in India |
| Brand Name | Rainbow |
| Packaging Type | Box |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | Comen |
| Parameters Measured | NIBP, Temperature, ECG, RESP, SPO2 |
| Type of Display | LED |
| Display Size | 12.1 Inch |
| Suitable For | Adult, Pediatric, Neonatal |
| Number of leads analyzed for ECG in single time | 5 |
| Model | Star 8000 |
| No of Leads in ECG | 3 |
| Pulse Rate Range | 20-200 bpm |
| 12 Lead Interpretation of ECG | Yes |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | Contec |
| Usage/Application | Hospital |
| Parameter | SPO2 |
| Display Type | Single Color LED |
| Display Mode | 4 Display Modes |
| Continuous Working Time | 12 Hours |
| Warranty | 12 Months |
| SPO2 Measurement Range | 80% - 100% |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | Contec |
| Usage/Application | Hospital |
| Parameters | SPO2 |
| Display Type | Single Color LED |
| Continuous Working Time | 18 Hours |
| Warranty | 18 Months |
| SPO2 Measurement Range | 80% - 100% |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Material | Latex |
| Packaging Type | Box |
| Weight | 300 grm |
| Tube Length | 2 m |
| Usage | Hospital |
| Country of Origin | Made in India |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | Oximax |
| Sensor Type | Disposable |
| Usage/Application | Hospital |
| Parameters | SPO2 |
| Cable Length | 1 m |
| Material | TPU |
| SPO2 Measuremet Range | 80% - 100% |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Number of Blades | 1 |
| Size of Blade | 5 Inch |
| Is It Reusable | Reusable |
| Usage/Application | Hospital |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
Features:
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Country of Origin | Made in India |
| Model Name/Number | SenStim |
| Type Of Tens Unit | Handheld |
| Brand Name | Medilogix |
| Application | Hospital |
| Pulse Width | 0.1m Sec |
| Display | 3 Digit 7 Segment Large Display |
| Pulse Amplitude | 0.2mA to 5.0mA |
| Pulse Frequency | 1Hz or 2 Hz switchable (Default 1 Hz) |
| Impedance | 0 to 5K Ohms |
| Resolution | 0.01mA or 0.1mA |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Tidal Volume | ICU - Transport T6 Integrated High-performance with Ultra-quite Turbine Technology Provide Tidal Vol |
| Brand Name | Amboul |
| Model Name/Number | Mindrays SV600 and SV800 |
| Ventilation Modes | SV300 Ventilator |
| Respiratory Rate | 20 |
| Patient Age Group | Neonatal, Adult, Paediatric |
SV300 VentilatorSV600 | SV800 Ventilator-ICU - TransportT6
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Type of Display | LCD |
| Display Size | 10.4 Inch |
| Parameters Measured | RESP, PR, NIBP, Temperature, IBP, ETCO2, ECG, SPO2 |
| Usage | Hospital |
| Suitable For | Adult, Neonatal, Pediatric |
| 12 Lead interpretation of ECG | Yes |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Country of Origin | Made in India |
| Application | Hospital |
| Accuracy | 0.5 % |
| Color | White |
| Packaging Type | Box |
| Material | Plastic |
| Size | Paediatric, Neonatal |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Country of Origin | Made in India |
| Material | Silicone Rubber |
| Usage | Hospital, Clinic |
| Size | Adult |
| Color | White, Green, Blue |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Material | PVC |
| Color | Transparent |
| Application | Hospital |
| Country of Origin | India |
| Water Trap | Double |
| Sterility | Sterile |
| Packaging Size | Box |
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor |
| Brand Name | Yonker |
| Parameters Measured | ECG, SPO2, NIBP |
| Type of Display | LED |
| Display Size | 12.1 Inch |
| Suitable For | Adult |
| No of Leads in ECG | 3 |
| Pulse Rate Range | 200 bpm |
| Type of SPO2 probe | Reusable |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.